<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS3 Click Chart</title>
	<atom:link href="http://www.impressivewebs.com/css3-click-chart-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impressivewebs.com/css3-click-chart-article/</link>
	<description>Web Design Articles &#38; Tutorials. To make the web impressive.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:11:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: fireandmirth</title>
		<link>http://www.impressivewebs.com/css3-click-chart-article/#comment-9100</link>
		<dc:creator>fireandmirth</dc:creator>
		<pubDate>Wed, 25 May 2011 00:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivewebs.com/?p=1175#comment-9100</guid>
		<description>Keyframe Animations are supported in Firefox 5.</description>
		<content:encoded><![CDATA[<p>Keyframe Animations are supported in Firefox 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oswald</title>
		<link>http://www.impressivewebs.com/css3-click-chart-article/#comment-9094</link>
		<dc:creator>Oswald</dc:creator>
		<pubDate>Sun, 22 May 2011 17:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivewebs.com/?p=1175#comment-9094</guid>
		<description>Louis,
You might like some of the CSS3-based graphics code samples here:
http://code.google.com/p/css3-graphics/
Oswald</description>
		<content:encoded><![CDATA[<p>Louis,<br />
You might like some of the CSS3-based graphics code samples here:<br />
<a href="http://code.google.com/p/css3-graphics/" rel="nofollow">http://code.google.com/p/css3-graphics/</a><br />
Oswald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agent.superdave</title>
		<link>http://www.impressivewebs.com/css3-click-chart-article/#comment-3583</link>
		<dc:creator>agent.superdave</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivewebs.com/?p=1175#comment-3583</guid>
		<description>nice demos. however...
&quot;word-wrap: break word&quot; only works on a fixed width container. if you have a fluid layout, the long line will still try and force it&#039;s way outside the container. there doesn&#039;t seem to be any fix for wrapping long lines. the obly option i can find is to chop the line off with &quot;overflow:hidden&quot;.</description>
		<content:encoded><![CDATA[<p>nice demos. however&#8230;<br />
&#8220;word-wrap: break word&#8221; only works on a fixed width container. if you have a fluid layout, the long line will still try and force it&#8217;s way outside the container. there doesn&#8217;t seem to be any fix for wrapping long lines. the obly option i can find is to chop the line off with &#8220;overflow:hidden&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tuck</title>
		<link>http://www.impressivewebs.com/css3-click-chart-article/#comment-3451</link>
		<dc:creator>Michael Tuck</dc:creator>
		<pubDate>Thu, 10 Jun 2010 23:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivewebs.com/?p=1175#comment-3451</guid>
		<description>Louis, it&#039;s very useful. I&#039;m adding it to my tutorial site&#039;s &quot;toolbox.&quot; It&#039;s also useful to display it in a browser and see exactly what is and isn&#039;t supported just by looking. This is probably most useful for Opera 10.5, which is what I use, and which supports most, but not all, of the properties in your chart.

You&#039;ve done a more thorough job than you may have realized. :)</description>
		<content:encoded><![CDATA[<p>Louis, it&#8217;s very useful. I&#8217;m adding it to my tutorial site&#8217;s &#8220;toolbox.&#8221; It&#8217;s also useful to display it in a browser and see exactly what is and isn&#8217;t supported just by looking. This is probably most useful for Opera 10.5, which is what I use, and which supports most, but not all, of the properties in your chart.</p>
<p>You&#8217;ve done a more thorough job than you may have realized. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Beispiele fÃ¼r den Einsatz von CSS3 &#124; webdemar.com</title>
		<link>http://www.impressivewebs.com/css3-click-chart-article/#comment-2542</link>
		<dc:creator>9 Beispiele fÃ¼r den Einsatz von CSS3 &#124; webdemar.com</dc:creator>
		<pubDate>Wed, 19 May 2010 07:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivewebs.com/?p=1175#comment-2542</guid>
		<description>[...] Eine ansprechend gestaltete und gute &#220;bersicht &#252;ber verschiedene CSS Eigenschaften hat Louis Lazaris erstellt. Die Live Demo sollte man sich unbedingt [...]</description>
		<content:encoded><![CDATA[<p>[...] Eine ansprechend gestaltete und gute &#220;bersicht &#252;ber verschiedene CSS Eigenschaften hat Louis Lazaris erstellt. Die Live Demo sollte man sich unbedingt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Lazaris</title>
		<link>http://www.impressivewebs.com/css3-click-chart-article/#comment-2458</link>
		<dc:creator>Louis Lazaris</dc:creator>
		<pubDate>Mon, 17 May 2010 16:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivewebs.com/?p=1175#comment-2458</guid>
		<description>I have, and I&#039;ve mentioned it in a few of my articles and comments on this site and others. Definitely a useful site, thanks.</description>
		<content:encoded><![CDATA[<p>I have, and I&#8217;ve mentioned it in a few of my articles and comments on this site and others. Definitely a useful site, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikko Tapionlinna</title>
		<link>http://www.impressivewebs.com/css3-click-chart-article/#comment-2457</link>
		<dc:creator>Mikko Tapionlinna</dc:creator>
		<pubDate>Mon, 17 May 2010 15:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivewebs.com/?p=1175#comment-2457</guid>
		<description>I posted this to another post of yours and then saw that you wanted the comments here later. So here you go. :)

Have you seen this already?

http://css3please.com/

That site has a solution for rotating elements in IE too. And other features as well. I think you might find it interesting.</description>
		<content:encoded><![CDATA[<p>I posted this to another post of yours and then saw that you wanted the comments here later. So here you go. :)</p>
<p>Have you seen this already?</p>
<p><a href="http://css3please.com/" rel="nofollow">http://css3please.com/</a></p>
<p>That site has a solution for rotating elements in IE too. And other features as well. I think you might find it interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Another CSS3 Click Chart Update!</title>
		<link>http://www.impressivewebs.com/css3-click-chart-article/#comment-2456</link>
		<dc:creator>Not Another CSS3 Click Chart Update!</dc:creator>
		<pubDate>Mon, 17 May 2010 14:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivewebs.com/?p=1175#comment-2456</guid>
		<description>[...] Comments are closed, but you can leave suggestions and corrections on the original article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments are closed, but you can leave suggestions and corrections on the original article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Additions to the CSS3 Click Chart</title>
		<link>http://www.impressivewebs.com/css3-click-chart-article/#comment-2141</link>
		<dc:creator>More Additions to the CSS3 Click Chart</dc:creator>
		<pubDate>Wed, 05 May 2010 21:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivewebs.com/?p=1175#comment-2141</guid>
		<description>[...] As usual, feel free to offer any suggestions or corrections. I&#8217;ve closed the comments on this post, but you can leave comments at the original article here. [...]</description>
		<content:encoded><![CDATA[<p>[...] As usual, feel free to offer any suggestions or corrections. I&#8217;ve closed the comments on this post, but you can leave comments at the original article here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Lazaris</title>
		<link>http://www.impressivewebs.com/css3-click-chart-article/#comment-1600</link>
		<dc:creator>Louis Lazaris</dc:creator>
		<pubDate>Tue, 23 Mar 2010 23:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivewebs.com/?p=1175#comment-1600</guid>
		<description>Jason, you&#039;re right. I have no idea why those ended up different. I must have pasted the wrong code, or else I assumed the gradient declaration was the same for both browsers.

I&#039;ve changed the gradient, and I&#039;ve also included some proprietary code to get Internet Explorer to recognize it. Thanks!</description>
		<content:encoded><![CDATA[<p>Jason, you&#8217;re right. I have no idea why those ended up different. I must have pasted the wrong code, or else I assumed the gradient declaration was the same for both browsers.</p>
<p>I&#8217;ve changed the gradient, and I&#8217;ve also included some proprietary code to get Internet Explorer to recognize it. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
